| Judge: Alan Waddington | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Michaela | Bee | Clear | 27.853 | 20 |
| 2 | Paul Sensky | Tiber | Clear | 27.891 | 38† |
| 3 | Robert Carman | Tess | Clear | 29.055 | 36† |
| 4 | John Orriss | BB | Clear | 30.253 | 17 |
| 5 | Roger Land | Rio | Clear | 32.744 | 16 |
| 6 | Jayne Martin | Jonty | Clear | 33.42 | 15 |
| 7 | Christine Ballard | Cody | Clear | 38.494 | 14 |
| 8 | Sam Gregory | Eddie | 2.30 | 62.302 | 26† |
| 9 | Jacky Orriss | Ted | 5 | 32.745 | 12 |
| 10 | Sandie Beamish | Jess | 5 | 34.363 | 11 |
| 11 | Sam Gregory | Daisy | 5 | 40.95 | 20† |
| 12 | Sandie Beamish | Blax | 5 | 41.452 | 9 |
| --- | Sue Kodytek | Bugalugs | E | 0 | 0† |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0† |
| --- | Sonya Harris | Henry | E | 0 | 0† |
| --- | Jan Davies | Jill | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |